| SERVICE | DESCRIPTION | ESTIMATED COST |
|---|---|---|
| Water Heaters | • Options vary based on system type and home needs • 40-gallon electric and 40–50 gallon gas units available • High-efficiency tankless systems for endless hot water • Expansion tanks, mixing valves, and circulating pumps available as needed | $1,500 - $6,000 |
| Heating Boilers | • Options vary by fuel type (gas, oil, electric, propane) • System types include combi, system, and conventional • High-efficiency condensing boilers available • Final selection depends on home size, layout, and budget | $6,000 - $15,000 |
| Toilet Clog | • Service approach varies based on severity of the clog • Simple fixes available for minor issues • Augers or electric snakes used for tougher blockages • Professional tools selected after inspection | $350 - $1,000 |
| Water Treatment | • Options vary depending on water quality and contaminants • Basic filtration: sediment and carbon systems • Advanced solutions: reverse osmosis, UV purification, distillation • Available as point-of-use or whole-home systems | $500 - $4,000 |
| Pipe Clog | • Service method varies based on clog type and location • Drain snaking for minor blockages • Hydro-jetting for more severe buildup • Final solution determined after technician assessment | $500 - $2,000 |
| New Toilet | • Options vary by style, features, and efficiency needs • One-piece and two-piece models available • Smart toilets with bidets and heated seats available • Selection depends on comfort, space, and design preferences | $600 - $1,000 |
| Faucet Change | • Options vary based on sink configuration and style • Styles include single-hole, widespread, and bridge • Finishes: chrome, nickel, matte black, and more • Features may include pull-down, touchless, or integrated sprayers | - |
| Frozen Pipes | • Repair scope varies based on extent of pipe damage • Frozen sections must be located and assessed • Pipes and fittings repaired or replaced as needed • Service restores normal water flow safely | $600 - $3,000 |
| Gas Pressure Test | • Testing method varies based on system requirements • Pneumatic (air) and hydrostatic (water) testing available • Uses calibrated gauges to detect pressure loss • Ensures system meets safety and code standards | $2,500 - $5,000 |
| Mini-Splits | • Options vary by home size, layout, and comfort needs • Single-zone and multi-zone systems available • Indoor unit types include wall-mounted, ceiling, floor, and ducted • Features may include Wi-Fi control and variable BTU capacities | $5,000 - $15,000 |
Disclaimer: The price ranges provided are estimates based on typical installation details and system selections. Final cost totals depend on the specific fixtures chosen, the technician’s findings during a site assessment, and the unique requirements of your plumbing or HVAC system. All work is performed to ensure compliance with safety codes and requirements.

